Beginner
Word | Meaning | Example Sentence |
---|---|---|
Ship | To transport goods by sea, land, or air. | The company ships products all over the world. |
Store | To keep goods in a warehouse or other location. | We store the inventory in a large warehouse. |
Deliver | To bring goods to a customer or other destination. | The package was delivered on time. |
Receive | To take delivery of goods. | I received the shipment this morning. |
Pack | To put goods into containers for shipping. | The items were carefully packed for transport. |
Load | To put goods onto a vehicle for transport. | The workers loaded the truck with the boxes. |
Move | To transport goods from one place to another. | We need to move the goods to the new warehouse. |
Check | To examine goods to make sure they are correct. | Please check the order before it is shipped. |
Track | To follow the progress of a shipment. | You can track your package online. |
Supply | To provide goods that are needed. | The company supplies parts to manufacturers. |
Intermediate Logistics and Operations Language
Word | Meaning | Example Sentence |
---|---|---|
Inventory | A list of goods that a company has in stock. | We need to update the inventory levels. |
Warehouse | A large building where goods are stored. | The warehouse is located outside the city. |
Logistics | The process of planning and organizing the movement of goods. | Logistics is a key part of our business. |
Procurement | The process of buying goods or services. | The procurement team is responsible for finding suppliers. |
Distribution | The process of getting goods to customers. | We have a wide distribution network. |
Transportation | The movement of goods from one place to another. | We use trucks for transportation of goods. |
Forecast | To predict future demand for goods. | We need to forecast demand for the next quarter. |
Optimize | To make something as efficient as possible. | We are always looking for ways to optimize our operations. |
Bottleneck | A point of congestion or blockage in a process. | The bottleneck in the production line slowed everything down. |
Lead time | The time it takes to get goods from a supplier. | The lead time for this product is two weeks. |
Advanced
Word | Meaning | Example Sentence |
---|---|---|
Supply chain | The network of organizations involved in getting goods to customers. | We need to improve the efficiency of our supply chain. |
Just-in-time (JIT) | A system of producing goods only when they are needed. | JIT manufacturing helps to reduce inventory costs. |
Lean manufacturing | A system of production that focuses on eliminating waste. | Lean manufacturing principles are used to improve efficiency. |
Enterprise resource planning (ERP) | A software system that helps companies manage their resources. | We use an ERP system to manage our finances and operations. |
Key performance indicator (KPI) | A metric used to measure the success of a business. | On-time delivery is a key performance indicator for our logistics team. |
Reverse logistics | The process of returning goods to the supplier. | Reverse logistics is becoming increasingly important. |
Third-party logistics (3PL) | The outsourcing of logistics operations to a third-party company. | We use a 3PL provider for our warehousing and distribution. |
Cross-docking | A process of unloading goods from one truck and immediately loading them onto another truck. | Cross-docking can help to speed up delivery times. |
Incoterms | International trade terms that define the responsibilities of buyers and sellers. | We use Incoterms to ensure clear understanding of shipping terms. |
Agility | The ability to respond quickly to changes in demand. | Agility is essential in today’s fast-paced business environment. |
Hope you enjoyed our Logistics and Operations Language list.
Leave a Reply